Compare cards GLOBALAC
|
GLOBALAC Belarus |
GLOBALAC +80 |
GLOBALAC City |
GLOBALAC Info |
---|---|---|---|---|
Area of technical assistance | All about Belarus | All regional cities +80 km. | All regional cities. | ---- |
Zone providing other services | All about Belarus | All about Belarus | All about Belarus | All about Belarus |
Year of manufacture of the vehicle | ≤ 20 years | ≤ 15 years | ≤ 10 years | ≤ 20 years |
evacuation of the car in case of breakdown or accident; | Unlimited | Unlimited | Unlimited | - |
opening the car locks, disabling the alarm system; | Unlimited | Unlimited | Unlimited | - |
start the engine of a vehicle from an external source (a light); | Unlimited | Unlimited | Unlimited | - |
assistance in replacing, swapping wheels; | Unlimited | Unlimited | Unlimited | - |
supply of fuel; | Unlimited | Unlimited | Unlimited | - |
information and advisory services; | Unlimited | Unlimited | Unlimited | Unlimited |
service "Concierge"; | Unlimited | Unlimited | Unlimited | Unlimited |
services discount program; | Unlimited | Unlimited | Unlimited | Unlimited |
discont for paid services of technical assistance companies GlobalacAssist- 10%. | Unlimited | Unlimited | Unlimited | Unlimited |
evacuation of the car in case of accident throughout the territory of the Republic of Belarus (one-time) | - | - | - | One time |
evacuation of the car in case of breakage of Minsk City (one-time) | - | - | - | One time |
Price, USD at the rate of NBRB 1 per year | 150 | 100 | 60 | 30 |
CUSTOMERS OUR PARTNERS WHO ALREADY ENJOY CARDS GLOBALAC